<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving theory</title>
	<atom:link href="http://www.officialdrivingtheory.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officialdrivingtheory.co.uk</link>
	<description>DSA theory test questions and driving test</description>
	<lastBuildDate>Sun, 02 Jan 2011 14:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Compulsory basic training</title>
		<link>http://www.officialdrivingtheory.co.uk/compulsory-basic-training/</link>
		<comments>http://www.officialdrivingtheory.co.uk/compulsory-basic-training/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:12:28 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[compulsory basic training]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=166</guid>
		<description><![CDATA[Compulsory basic training is demanded when you want to practice moped or motorcycle riding. The purpose of compulsory basic training is to increase safe driving and to reduce number of road accidents. This rule is valid already for last 20 years and according to traffic statistics it was wise decision by Driving Standards Agency. The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-167" href="http://www.officialdrivingtheory.co.uk/compulsory-basic-training/compulsory-basic-training-2/"><img class="alignleft size-thumbnail wp-image-167" title="compulsory-basic-training" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/compulsory-basic-training-150x150.jpg" alt="Compulsory Basic Training" width="150" height="150" /></a></p>
<p>Compulsory basic training is demanded when you want to practice moped or motorcycle riding. The purpose of compulsory basic training is to increase safe driving and to reduce number of road accidents. This rule is valid already for last 20 years and according to traffic statistics it was wise decision by Driving Standards Agency. The learner should have completed the certificate of compulsory basic training before he or she is allowed to ride  on the road with L-plates or D-plates in Wales.</p>
<p>You can get compulsory basic training certificate when you have taken compulsory basic training course which consists of five elements: introduction, practical on-site training, practical on-site  riding, practical on-road training, practical on-road riding. All these five elements have to be completed in sequence, although the order of the  exercises within the element can be varied. You will move on to the next element  when your instructor is satisfied you have learnt the necessary theory and  demonstrated the practical skills to a safe basic level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/compulsory-basic-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day before driving test</title>
		<link>http://www.officialdrivingtheory.co.uk/day-before-driving-test/</link>
		<comments>http://www.officialdrivingtheory.co.uk/day-before-driving-test/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:51:29 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[DSA driving test]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=160</guid>
		<description><![CDATA[Day before driving test is important to spend calm. Don&#8217;t even try to grasp new information as much as possible, this won&#8217;t help! This type of approach can be dangerous because you will be overtired and unlikely to perform well. Better take time for little repetition! We do not recommend to drink alcohol the day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.officialdrivingtheory.co.uk/wp-content/uploads/day-before-test.jpg"><img class="alignleft size-thumbnail wp-image-161" title="Day before driving test" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/day-before-test-150x150.jpg" alt="Day before driving test" width="150" height="150" /></a>Day before driving test is important to spend calm. Don&#8217;t even try to grasp new information as much as possible, this won&#8217;t help! This type of approach can be dangerous because you will be overtired and unlikely to perform well. Better take time for little repetition!</p>
<p>We do not recommend to drink alcohol the day before your driving test. If you do drink you can&#8217;t ensure you are feeling as good as possible on the day of the driving test.</p>
<p>Try to relax &#8211; listen music, watch movie or TV, spend time with your family. If you have problems to fall asleep, go for walk or take a bath. It will help you to calm down. Good night sleep is critical to ensure you are feeling as good as possible on the day of the driving test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/day-before-driving-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving theory practice</title>
		<link>http://www.officialdrivingtheory.co.uk/driving-theory-practice/</link>
		<comments>http://www.officialdrivingtheory.co.uk/driving-theory-practice/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 12:01:54 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA driving theory]]></category>
		<category><![CDATA[theory test]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=114</guid>
		<description><![CDATA[Driving theory practice is essential for successful pass of theory test. You practice in several ways: 1. Driving school theory lessons (not compulsory if you know you will be able to study independently). 2. Read Highway Code (available in book stores and download for free in internet). 3. Practice theory test questions. Don&#8217;t be a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-117" href="http://www.officialdrivingtheory.co.uk/driving-theory-practice/tetrrf-00010038-001/"><img class="alignleft size-thumbnail wp-image-117" title="Learner-student" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/learner-student-150x150.jpg" alt="Practice theory test" width="150" height="150" /></a>Driving theory practice is essential for successful pass of theory test. You practice in several ways:</p>
<p>1. Driving school theory lessons (not compulsory if you know you will be able to study independently).</p>
<p>2. Read Highway Code (available in book stores and download for free in internet).</p>
<p>3. Practice theory test questions. Don&#8217;t be a boob and don&#8217;t believe to the sites promising access to all DSA theory test questions 2011 free of charge. It is just not possible because it is regulated by Copy Right agreement between DSA and this site. You can practice also offline by buying book or CD with theory test questions but in this case rarely you will access all the latest DSA theory test questions. It simply takes time to design a book, to print it in publishing house and to deliver it to shops, the same with CD. The fastest way to offer updated theory test questions is to provide them accessible online.</p>
<p>4. Practice driving test in order to be able to pass hazard perception section of the theory test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/driving-theory-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving theory mock test</title>
		<link>http://www.officialdrivingtheory.co.uk/driving-theory-mock-test/</link>
		<comments>http://www.officialdrivingtheory.co.uk/driving-theory-mock-test/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:50:34 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[DSA driving theory]]></category>
		<category><![CDATA[mock test]]></category>
		<category><![CDATA[theory test]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=108</guid>
		<description><![CDATA[Driving theory mock test is part of DSA theory test. Mock test includes multiple choice questions and case study questions. It is something you can learn if you carefully read and study Highway Code and practice driving with your instructor. It is important you have got already comfortable feeling while practicing driving before you apply [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-111" href="http://www.officialdrivingtheory.co.uk/driving-theory-mock-test/theorytest-question/"><img class="alignleft size-thumbnail wp-image-111" title="TheoryTest-question" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/TheoryTest-question-150x150.jpg" alt="Theory test questions" width="150" height="150" /></a>Driving theory mock test is part of DSA theory test. Mock test includes multiple choice questions and case study questions. It is something you can learn if you carefully read and study Highway Code and practice driving with your instructor. It is important you have got already comfortable feeling while practicing driving before you apply for DSA theory test. Because theory test consists not only of the mock test but also of an hazard test. If you don&#8217;t feel good as a driver it is too early to pass hazard perception test because it tests your reaction, awareness of hazardous situations and road skills.</p>
<p>Multiple choice questions are questions which offer you the possible alternatives of answers. It is always stated how many answers you should mark. There could be questions, where just one answer is correct as well as questions where four answers are correct.</p>
<p>Case study questions are based on a particular road situation and then the following questions are based on the same case study. Again, questions are with multiple choice answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/driving-theory-mock-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving license procedure</title>
		<link>http://www.officialdrivingtheory.co.uk/driving-license-procedure/</link>
		<comments>http://www.officialdrivingtheory.co.uk/driving-license-procedure/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 11:36:10 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[DSA driving test]]></category>
		<category><![CDATA[DSA driving theory]]></category>
		<category><![CDATA[pass plus]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=98</guid>
		<description><![CDATA[Driving license getting is full of applications, studies, practice as well as legal requirements. We here try to help you orientate in this process called as a way to your driving license. 1. Reach the necessary age required in Uk to become as car driver or motorcycle (3 months to your 17th birthday) or moped [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-105" href="http://www.officialdrivingtheory.co.uk/driving-license-procedure/car-key-pg-2/"><img class="alignleft size-medium wp-image-105" title="car-key.pg" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/car-key.pg_1-300x189.jpg" alt="Car key" width="300" height="189" /></a>Driving license getting is full of applications, studies, practice as well as legal requirements. We here try to help you orientate in this process called as a way to your driving license.</p>
<p>1. Reach the necessary age required in Uk to become as car driver or motorcycle (3 months to your 17th birthday) or moped rider (16 years old).</p>
<p>2. Apply for your provisional license.</p>
<p>3. Study driving theory.</p>
<p>4. Get your CBT (compulsory basic training) certificate if needed (moped and motorcycle)</p>
<p>5. Practice driving.</p>
<p>6. Pass DSA driving theory test.</p>
<p>7. Pass DSA driving test.</p>
<p>8. Notify DVLA to get the full driving license.</p>
<p>9. To become safe driver and enhance your confidence practice Pass Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/driving-license-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official DSA Pass Plus</title>
		<link>http://www.officialdrivingtheory.co.uk/official-dsa-pass-plus/</link>
		<comments>http://www.officialdrivingtheory.co.uk/official-dsa-pass-plus/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 11:24:57 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[pass plus]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=83</guid>
		<description><![CDATA[Pass Plus increase safety on the roads and safe driving. Therefore Driving Standard Agency in cooperation with motor insurance and driving instruction industries have organized this special Pass Plus program. We here have devoted couple of posts to safe driving and Pass Plus just to assist DSA and promote safety on the roads. After taking [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-87" href="http://www.officialdrivingtheory.co.uk/official-dsa-pass-plus/pass-plus-2/"><img class="alignleft size-full wp-image-87" title="pass-plus" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/pass-plus.jpg" alt="Pass Plus" width="320" height="213" /></a>Pass Plus increase safety on the roads and safe driving. Therefore Driving Standard Agency in cooperation with motor insurance and driving instruction industries have organized this special Pass Plus program. We here have devoted couple of posts to safe driving and Pass Plus just to assist DSA and promote safety on the roads.</p>
<p>After taking Pass Plus program you should pass Pass Plus test. We offer you official DSA video to test are you ready for your Pass Plus test as well as to help you to prepare for your test day and become a safe driver.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jKgbET7YOPM?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jKgbET7YOPM?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/official-dsa-pass-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Plus</title>
		<link>http://www.officialdrivingtheory.co.uk/pass-plus/</link>
		<comments>http://www.officialdrivingtheory.co.uk/pass-plus/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:05:03 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[pass plus]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=76</guid>
		<description><![CDATA[Pass Plus is special program designated to ensure safe driving. The audience of Pass Plus is newly qualified drivers who would like to improve their driving skills and to get discount for motor insurance. The Pass Plus program reduces the chances for new drivers  of being involved in a traffic accident. According to UK statistics [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-80" href="http://www.officialdrivingtheory.co.uk/pass-plus/pass-plus1/"><img class="alignleft size-full wp-image-80" title="pass-plus1" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/pass-plus1.jpg" alt="Pass Plus" width="140" height="124" /></a>Pass Plus is special program designated to ensure safe driving. The audience of Pass Plus is newly qualified drivers who would like to improve their driving skills and to get discount for motor insurance. The Pass Plus program reduces the chances for new drivers  of being involved in a traffic accident. According to UK statistics newly qualified drivers are involved in accidents most often in comparison to experienced drivers. During Pass Plus program you will learn to drive confidently and safely on several kinds of roads and in any conditions of daylight as well as in any weather conditions.</p>
<p>Pass Plus program is offered by driving schools as well as by individual driving instructors (or ADI &#8211; approved driving instructors).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/pass-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe driving distance</title>
		<link>http://www.officialdrivingtheory.co.uk/safe-driving-distance/</link>
		<comments>http://www.officialdrivingtheory.co.uk/safe-driving-distance/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:34:28 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Theory test]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[theory test]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=66</guid>
		<description><![CDATA[Safe driving as discussed in previous posts is important and keeping a safe driving distance is one of components of safe driving. There is so called &#8220;three-second rule&#8221; which helps you to determine safe distance from the car ahead of you. Of course, first, the distance changes at different speeds. To determine the safe driving [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-73" href="http://www.officialdrivingtheory.co.uk/safe-driving-distance/safe-driving-distance-3/"><img class="alignleft size-full wp-image-73" title="safe-driving-distance" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/safe-driving-distance1.jpg" alt="Safe driving distance" width="600" height="313" /></a>Safe driving as discussed in previous posts is important and keeping a safe driving distance is one of components of safe driving.</p>
<p>There is so called &#8220;three-second  rule&#8221; which helps you to determine safe distance from the car ahead of you.</p>
<p>Of course, first, the distance changes at different speeds. To determine the safe driving distance, first select a fixed object on the road ahead such as a  sign, tree or overpass. When the vehicle ahead of you passes the object, slowly  count &#8220;one one thousand, two one thousand, three one thousand.&#8221; If you reach the  object before completing the count, you&#8217;re following too closely. Make sure  there are three seconds between you and the car ahead gives you time and  distance to respond to problems in the lane ahead of you.</p>
<p>Second, the distance changes at different weather conditions and daylight. In night or when it is rainy or foggy, the three-second-rule should be doubled to the six-second-rule.</p>
<table border="1" cellpadding="0" width="95%">
<tbody>
<tr style="text-align: left;">
<td colspan="2"><strong>Three-Second Rule</strong></td>
<td><strong>Safe Interval Should   Be:</strong></td>
<td><strong>3 seconds</strong></td>
<td><strong>6 seconds</strong></td>
</tr>
<tr style="text-align: left;">
<td width="15%"><strong>Speed</strong></td>
<td width="20%"><strong>Distance Traveled</strong></td>
<td width="25%"><strong>For These Conditions:</strong></td>
<td width="20%"><strong>Good</strong></td>
<td width="20%"><strong>Marginal</strong></td>
</tr>
<tr>
<td>25 m.p.h.</td>
<td colspan="2">37 ft. per second</td>
<td>111 ft.</td>
<td>222 ft.</td>
</tr>
<tr>
<td>35 m.p.h.</td>
<td colspan="2">52 ft. per second</td>
<td>166 ft.</td>
<td>312 ft.</td>
</tr>
<tr>
<td>45 m.p.h.</td>
<td colspan="2">66 ft. per second</td>
<td>198 ft.</td>
<td>396 ft.</td>
</tr>
<tr>
<td>55 m.p.h.</td>
<td colspan="2">81 ft. per second</td>
<td>243ft.</td>
<td>486 ft.</td>
</tr>
<tr>
<td>65 m.p.h.</td>
<td colspan="2">96 ft. per second</td>
<td>288 ft.</td>
<td>576 ft.</td>
</tr>
<tr>
<td>75 m.p.h.</td>
<td colspan="2">111 ft. per second</td>
<td>333 ft.</td>
<td>666 ft.</td>
</tr>
<tr>
<td colspan="3"></td>
<td colspan="2"><strong>Safe Following   Distance in Feet</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/safe-driving-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe driving course</title>
		<link>http://www.officialdrivingtheory.co.uk/safe-driving-course/</link>
		<comments>http://www.officialdrivingtheory.co.uk/safe-driving-course/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:14:06 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[safe driving]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=57</guid>
		<description><![CDATA[Safe driving could be also learned in special safe driving course. That kind of courses are offered by driving schools or individual driving instructors. During safe driving course you will learn to read the road environment and recognize potential risks as well as to avoid these potential accidents.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-63" href="http://www.officialdrivingtheory.co.uk/safe-driving-course/safe-driving-courses-2/"><img class="alignleft size-thumbnail wp-image-63" title="safe-driving-courses" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/safe-driving-courses1-150x150.jpg" alt="Safe driving course" width="150" height="150" /></a>Safe driving could be also learned in special safe driving course. That kind of courses are offered by driving schools or individual driving instructors. During safe driving course you will learn to read the road environment and recognize potential risks as well as to avoid these potential accidents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/safe-driving-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe driving tips</title>
		<link>http://www.officialdrivingtheory.co.uk/safe-driving-tips/</link>
		<comments>http://www.officialdrivingtheory.co.uk/safe-driving-tips/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:40:24 +0000</pubDate>
		<dc:creator>Driving theory</dc:creator>
				<category><![CDATA[Driving license]]></category>
		<category><![CDATA[driving license]]></category>
		<category><![CDATA[safe driving]]></category>
		<category><![CDATA[theory test]]></category>

		<guid isPermaLink="false">http://www.officialdrivingtheory.co.uk/?p=49</guid>
		<description><![CDATA[Safe driving as discussed is very important for everybody. According to UK statistics every 18 seconds someone is involved in an auto accident and every 11 minutes someone dies. Therefore we here provide some tips which probably (we hope) could enhance your safe driving skills and traffic knowledge as well as your safety on the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-52" href="http://www.officialdrivingtheory.co.uk/safe-driving-tips/safe-driving-2/"><img class="alignleft size-full wp-image-52" title="safe-driving" src="http://www.officialdrivingtheory.co.uk/wp-content/uploads/safe-driving.bmp" alt="Safe driving tips" /></a>Safe driving as discussed is very important for everybody. According to UK statistics every 18 seconds someone is involved in an auto accident and every 11 minutes  someone dies. Therefore we here provide some tips which probably (we hope) could enhance your safe driving skills and traffic knowledge as well as your safety on the road.</p>
<p>1. Be attentive at intersections, it is a danger zone<strong> </strong>because there are a lot of distractions, for example, turning cars, pedestrians and  red-light runners.</p>
<p>2.Steer clear of erratic and aggressive drivers. Let them pass you.</p>
<p>3. <strong></strong>Keep your eyes on the road. Talking on a cell phone, eating or reading  a map can disturb you and lead to an accident. Don&#8217;t forget that also driver next to you can be disturbed by reading a map or texting.</p>
<p>4. Be cautious near parked vehicles. Someone could open a door or start to drive unexpectedly.</p>
<p>5. Don&#8217;t drive when you are tired or want to sleep. Better stop the vehicle and take some rest and drink coffee. Remember that sleep is a biological need.</p>
<p>6. When passing another car, get past the driver&#8217;s blind spot as fast and safe as possible.</p>
<p>7. Know your vehicle&#8217;s brakes. Most of vehicles have anti-lock brakes. In this case driver need to press the pedal firmly and continuously.</p>
<p>8. If you should drive in windy or even stormy weather, very carefully observe distance between you and the vehicle ahead. It is even recommended to enhance distance in comparison to normal weather conditions.</p>
<p>9. If it is possible do not drive through water because water can disable your vehicle&#8217;s motor in a few seconds. If it is not possible to avoid driving in water, do it at small speed (the second speed if driving manual car) and drive very slowly and carefully to escape spatter.</p>
<p>10. Observe Highway Code. For example, don&#8217;t forget so basic things as seat belt and door locking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.officialdrivingtheory.co.uk/safe-driving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.officialdrivingtheory.co.uk @ 2012-02-22 23:45:38 -->
